FLIP-UP ARMREST
DRIVING LAMP AND LUGGAGE BASKET
RUBBER FOAM CASTOR AND REAR WHEEL
| Model No | TEW141 |
| Overall Width | 58cm |
| Seat Width | 44cm |
| Rearwheel dia. | 32cm |
| Frontwheel dia. | 20cm |
| Seat Height | 59cm |
| Overall height | 129-139cm |
| Lasting KM after charging | 30-40km |
| km/h | 1-10 |
| Battery | 33AH |
| Motor | 400w |
| distances of Cross the obstacles | 5cm |
| Degree of climbing | 12degree |
| Loading capacity | 100kgs |
| Measurement | 130x70x86cm |
| N.w. | 85kgs |
| G.w | 97kgs |




Reviews
There are no reviews yet.